
- Sold
- Single Family
12823 Capri San Antonio, TX 78253 Get directions
3 Beds
2 Baths
1 Partial Bath
2,330 Sq. ft.
5,302 Sq. ft. Lot
- StyleContemporary
- Age 15 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Lieck Elementary School | PK-5 | 0.6 mi |
8 | Bernal Middle School | 6-8 | 1.4 mi |
7 | Brennan High School | 9-12 | 2.3 mi |
NA | Royal Point Academy Private School | PK-5 | 4.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 12823 Capri
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-08 | Sold | - | - | Public Record |
2020-08-29 | Listing removed | $0 | SanAntonio | |
2018-02-01 | Listing removed | $0 | RentlinxUnits | |
2018-01-31 | Listing removed | $1,400 | RentlinxUnits | |
2018-01-14 | Listing removed | $1,400 | SanAntonio | |
2018-01-03 | Price Changed for rent | $1,400 | SanAntonio | |
2017-12-10 | Listed for rent | $1,350 | SanAntonio | |
2017-12-08 | Listing removed | $1,350 | SanAntonio | |
2017-12-03 | Price Changed for rent | $1,350 | SanAntonio | |
2017-11-22 | Listed for rent | $1,400 | SanAntonio | |
2017-10-17 | Listing removed | $1,400 | SanAntonio | |
2017-10-07 | Listed for rent | $1,400 | RentlinxUnits | |
2017-10-06 | Listed for rent | $1,400 | SanAntonio | |
2015-05-06 | Listing removed | $1,375 | SanAntonio | |
2015-05-05 | Listed for rent | $1,375 | SanAntonio | |
2014-05-24 | Listing removed | $1,325 | Appfolio | |
2014-05-10 | Listing removed | $1,325 | SanAntonio | |
2014-04-15 | Listed for rent | $1,325 | SanAntonio | |
2014-04-12 | Listing removed | $1,325 | SanAntonio | |
2014-03-10 | Price Changed for rent | $1,325 | Appfolio | |
2014-02-20 | Listed for rent | $1,325 | SanAntonio | |
2014-02-20 | Listed for rent | $1,200 | Appfolio | |
2013-02-14 | Listing removed | $1,300 | SanAntonio | |
2013-02-05 | Listed for rent | $1,300 | SanAntonio | |
2011-03-04 | Listing removed | $1,200 | SanAntonio | |
2011-02-08 | Price Changed for rent | $1,200 | SanAntonio | |
2010-10-19 | Listed for rent | $1,300 | SanAntonio | |
2009-10-17 | Listing removed | $1,200 | SanAntonio | |
2009-09-15 | Price Changed for rent | $1,200 | SanAntonio | |
2009-08-15 | Price Changed for rent | $1,250 | SanAntonio | |
2009-07-30 | Listed for rent | $1,300 | SanAntonio | |
2006-12-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 12823 Capri San Antonio, TX 78253
- 3 beds 2 Baths 1 Partial Bath 2,330 Sq. ft. 5,302 Sq. ft. Lot
Find out what your home is worth
-
Lisa Weissgarber-Harder
ASP, CRS, Broker Associate, Realtor - RE/MAX Associates 300 East Sonterra #1180, San Antonio, TX 78258
- Cell (210) 273-6161
- Office (210) 767-9812
- Email LisaHarder@Live.com