
- Sold
- Single Family
26410 Florencia Villa Boerne, TX 78015 Get directions
3 Beds
2 Baths
1 Partial Bath
2,365 Sq. ft.
6,886 Sq. ft. Lot
- Age 5 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Leon Springs Elementary School | PK-5 | 2 mi |
7 | Rawlinson Middle School | 6-8 | 8.5 mi |
6 | Clark High School | 9-12 | 9.3 mi |
NA | Vanguard Christian Institute Private School | PK-12 | 2.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 26410 Florencia Villa
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-31 | Listing removed | $0 | SanAntonio | |
2016-10-31 | Sold | - | - | Public Record |
2016-10-31 | Listing removed | $303,575 | $127 | SanAntonio |
2016-09-16 | Price Changed | $306,575 | $128 | SanAntonio |
2016-09-02 | Price Changed | $307,575 | $129 | SanAntonio |
2016-08-22 | Price Changed | $309,575 | $129 | SanAntonio |
2016-08-12 | Price Changed | $308,575 | $129 | SanAntonio |
2016-07-29 | Price Changed | $306,575 | $128 | SanAntonio |
2016-07-25 | Listed | $305,400 | $128 | SanAntonio |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 26410 Florencia Villa Boerne, TX 78015
- 3 beds 2 Baths 1 Partial Bath 2,365 Sq. ft. 6,886 Sq. ft. Lot
Find out what your home is worth
-
Lisa Weissgarber-Harder
ASP, CRS, Broker Associate, Realtor - RE/MAX Associates 300 East Sonterra #1180, San Antonio, TX 78258
- Cell (210) 273-6161
- Office (210) 767-9812
- Email LisaHarder@Live.com