
- Sold
- Single Family
8611 Tioga Pass Helotes, TX 78023 Get directions
4 Beds
2 Baths
1 Partial Bath
2,195 Sq. ft.
6,286 Sq. ft. Lot
- StyleContemporary
- Age 19 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Beard Elementary School | PK-5 | 0.2 mi |
8 | Garcia Middle School | 6-8 | 0.6 mi |
7 | Brandeis High School | 9-12 | 1.2 mi |
NA | Atonement Academy Private School | PK-12 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8611 Tioga Pass
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-30 | Listing removed | $1,895 | SanAntonio | |
2020-08-09 | Price Changed for rent | $1,895 | SanAntonio | |
2020-07-28 | Listed for rent | $1,925 | SanAntonio | |
2020-07-28 | Listing removed | $0 | SanAntonio | |
2020-06-17 | Listed for rent | $1,925 | SanAntonio | |
2018-07-02 | Listing removed | $235,000 | $107 | SanAntonio |
2018-06-29 | Sold | - | - | Public Record |
2018-06-29 | Listing removed | $235,000 | $107 | SanAntonio |
2018-05-12 | Listed | $235,000 | $107 | SanAntonio |
2016-11-17 | Sold | - | - | Public Record |
2016-11-17 | Listing removed | $223,000 | $99 | SanAntonio |
2016-11-16 | Listing removed | $222,000 | $99 | SanAntonio |
2016-09-21 | Price Changed | $222,000 | $99 | SanAntonio |
2016-08-31 | Price Changed | $224,000 | $100 | SanAntonio |
2016-08-12 | Price Changed | $226,000 | $101 | SanAntonio |
2016-07-29 | Price Changed | $229,000 | $102 | SanAntonio |
2016-06-26 | Listed | $235,000 | $105 | SanAntonio |
2016-03-30 | Listing removed | $1,800 | SanAntonio | |
2014-08-02 | Listing removed | $1,700 | SanAntonio | |
2014-08-01 | Price Changed for rent | $1,700 | SanAntonio | |
2014-07-16 | Listing removed | $205,000 | $91 | SanAntonio |
2014-07-11 | Listed for rent | $1,799 | SanAntonio | |
2014-07-05 | Price Changed | $205,000 | $91 | SanAntonio |
2014-06-23 | Listed | $209,000 | $93 | SanAntonio |
2011-12-06 | Listing removed | $1,650 | SanAntonio | |
2011-11-02 | Price Changed for rent | $1,650 | SanAntonio | |
2011-11-01 | Listed for rent | $1,700 | SanAntonio | |
2009-01-02 | Sold | - | - | Public Record |
2002-11-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8611 Tioga Pass Helotes, TX 78023
- 4 beds 2 Baths 1 Partial Bath 2,195 Sq. ft. 6,286 Sq. ft. Lot
Find out what your home is worth
-
Lisa Weissgarber-Harder
ASP, CRS, Broker Associate, Realtor - RE/MAX Associates 300 East Sonterra #1180, San Antonio, TX 78258
- Cell (210) 273-6161
- Office (210) 767-9812
- Email LisaHarder@Live.com